HEA HEB HEM
Naam profiel |
Gewicht |
HE 100 A | 17,1 Kg/mtr |
HE 120 A | 20,3 Kg/mtr |
HE 140 A | 25,2 Kg/mtr |
HE 160 A | 31,0 Kg/mtr |
HE 180 A | 36,2 Kg/mtr |
HE 200 A | 43,2 Kg/mtr |
HE 220 A | 51,5 Kg/mtr |
HE 240 A | 61,5 Kg/mtr |
HE 260 A | 69,5 Kg/mtr |
HE 280 A | 77,9 Kg/mtr |
HE 300 A | 90,0 Kg/mtr |
HE 320 A | 99,5 Kg/mtr |
HE 340 A | 107,1 Kg/mtr |
HE 360 A | 114,2 Kg/mtr |
HE 400 A | 127,4 Kg/mtr |
HE 450 A | 142,7 Kg/mtr |
HE 500 A | 158,0 Kg/mtr |
HE 550 A | 169,2 Kg/mtr |
HE 600 A | 181,4 Kg/mtr |
HE 650 A | 193,7 Kg/mtr |
HE 700 A | 207,9 Kg/mtr |
HE 800 A | 228,3 Kg/mtr |
HE 900 A | 256,9 Kg/mtr |
HE 1000 A | 277,2 Kg/mtr |
Naam profiel |
Gewicht |
HE 100 B | 20,8 Kg/mtr |
HE 120 B | 27,3 Kg/mtr |
HE 140 B | 34,4 Kg/mtr |
HE 160 B | 43,5 Kg/mtr |
HE 180 B | 52,2 Kg/mtr |
HE 200 B | 62,5 Kg/mtr |
HE 220 B | 72,9 Kg/mtr |
HE 240 B | 84,8 Kg/mtr |
HE 260 B | 94,8 Kg/mtr |
HE 280 B | 105,0 Kg/mtr |
HE 300 B | 119,3 Kg/mtr |
HE 320 B | 129,5 Kg/mtr |
HE 340 B | 136,6 Kg/mtr |
HE 360 B | 144,8 Kg/mtr |
HE 400 B | 158,0 Kg/mtr |
HE 450 B | 174,3 Kg/mtr |
HE 500 B | 190,6 Kg/mtr |
HE 550 B | 202,8 Kg/mtr |
HE 600 B | 216,1 Kg/mtr |
HE 650 B | 229,3 Kg/mtr |
HE 700 B | 245,6 Kg/mtr |
HE 800 B | 267,0 Kg/mtr |
HE 900 B | 296,6 Kg/mtr |
HE 1000 B | 320,0 Kg/mtr |
Naam profiel |
Gewicht |
HE 100 M | 42,6 Kg/mtr |
HE 120 M | 53,1 Kg/mtr |
HE 140 M | 64,5 Kg/mtr |
HE 160 M | 77,8 Kg/mtr |
HE 180 M | 90,6 Kg/mtr |
HE 200 M | 105,0 Kg/mtr |
HE 220 M | 119,3 Kg/mtr |
HE 240 M | 160,0 Kg/mtr |
HE 260 M | 175,3 Kg/mtr |
HE 280 M | 192,7 Kg/mtr |
HE 300 M | 242,6 Kg/mtr |
HE 320 M | 249,7 Kg/mtr |
HE 340 M | 252,8 Kg/mtr |
HE 360 M | 254,8 Kg/mtr |
HE 400 M | 260,9 Kg/mtr |
HE 450 M | 268,1 Kg/mtr |
HE 500 M | 275,2 Kg/mtr |
HE 550 M | 283,4 Kg/mtr |
HE 600 M | 290,5 Kg/mtr |
HE 650 M | 298,6 Kg/mtr |
HE 700 M | 306,8 Kg/mtr |
HE 800 M | 323,1 Kg/mtr |
HE 900 M | 339,4 Kg/mtr |
HE 1000 M | 355.7 Kg/mtr |
Diensten
Machinebouw
Las en constructie
Machinale revisiewerkzaamheden
Tig-lassen
Mig / Mag lassen
Hydraulica
Pneumatica
Plaatsing en in bedrijfsstelling van machines
Openingstijden
Maandag | 08.00 – 17.00 |
Dinsdag | 08.00 – 17.00 |
Woensdag | 08.00 – 17.00 |
Donderdag | 08.00 – 17.00 |
Vrijdag | 08.00 – 17.00 |
Zaterdag | 09.00 – 15.00 |
Zondag | Gesloten |
Contact
Pastoor Freybeuterstraat 33
5931 LH, Tegelen
+31 (0)6 4411 9258
Info@beurskens-at.com