Koudgewalst ongelijkzijdig
Omschrijving |
Maten |
Gewicht |
Koudgewalst U-profiel | 15 x 25 x 2,00mm | 0,96 kg/mtr |
Koudgewalst U-profiel | 20 x 30 x 2,00mm | 1,20 kg/mtr |
Koudgewalst U-profiel | 30 x 15 x 2,00mm | 0,88 kg/mtr |
Koudgewalst U-profiel | 30 x 15 x 3,00mm | 1,24 kg/mtr |
Koudgewalst U-profiel | 30 x 20 x 3,00mm | 1,48 kg/mtr |
Koudgewalst U-profiel | 30 x 50 x 3,00mm | 2,92 kg/mtr |
Koudgewalst U-profiel | 40 x 15 x 2,00mm | 1,04 kg/mtr |
Koudgewalst U-profiel | 40 x 20 x 2,00mm | 1,20 kg/mtr |
Koudgewalst U-profiel | 40 x 25 x 2,00mm | 1,36 kg/mtr |
Koudgewalst U-profiel | 40 x 30 x 2,00mm | 1,52 kg/mtr |
Koudgewalst U-profiel | 40 x 30 x 2,00mm | 2,20 kg/mtr |
Koudgewalst U-profiel | 45 x 40 x 2,00mm | 1,91 kg/mtr |
Koudgewalst U-profiel | 50 x 20 x 1,50mm | 1,02 kg/mtr |
Koudgewalst U-profiel | 50 x 20 x 2,00mm | 1,36 kg/mtr |
Koudgewalst U-profiel | 50 x 20 x 3,00mm | 1,96 kg/mtr |
Koudgewalst U-profiel | 50 x 25 x 3,00mm | 2,20 kg/mtr |
Koudgewalst U-profiel | 50 x 30 x 2,00mm | 1,67 kg/mtr |
Koudgewalst U-profiel | 50 x 40 x 2,00mm | 2,00 kg/mtr |
Koudgewalst U-profiel | 50 x 40 x 3,00mm | 2,92 kg/mtr |
Koudgewalst U-profiel | 50 x 40 x 4,00mm | 3,81 kg/mtr |
Koudgewalst U-profiel | 60 x 30 x 2,00mm | 1,83 kg/mtr |
Koudgewalst U-profiel | 60 x 30 x 3,00mm | 2,68 kg/mtr |
Koudgewalst U-profiel | 60 x 30 x 4,00mm | 3,49 kg/mtr |
Koudgewalst U-profiel | 60 x 40 x 2,00mm | 2,15 kg/mtr |
Koudgewalst U-profiel | 60 x 40 x 3,00mm | 3,16 kg/mtr |
Koudgewalst U-profiel | 60 x 40 x 4,00mm | 4,13 kg/mtr |
Koudgewalst U-profiel | 60 x 50 x 3,00mm | 3,64 kg/mtr |
Koudgewalst U-profiel | 65 x 40 x 4,00mm | 4,29 kg/mtr |
Koudgewalst U-profiel | 65 x 40 x 5,00mm | 5,24 kg/mtr |
Koudgewalst U-profiel | 65 x 42 x 5,00mm | 5,44 kg/mtr |
Koudgewalst U-profiel | 70 x 20 x 2,00mm | 1,68 kg/mtr |
Koudgewalst U-profiel | 70 x 25 x 3,00mm | 2,68 kg/mtr |
Koudgewalst U-profiel | 70 x 30 x 2,00mm | 1,99 kg/mtr |
Koudgewalst U-profiel | 70 x 30 x 2,50mm | 2,46 kg/mtr |
Koudgewalst U-profiel | 70 x 30 x 3,00mm | 2,92 kg/mtr |
Koudgewalst U-profiel | 70 x 40 x 3,00mm | 3,40 kg/mtr |
Koudgewalst U-profiel | 70 x 40 x 4,00mm | 4,45 kg/mtr |
Koudgewalst U-profiel | 70 x 50 x 4,00mm | 5,09 kg/mtr |
Koudgewalst U-profiel | 80 x 30 x 3,00mm | 3,16 kg/mtr |
Koudgewalst U-profiel | 80 x 30 x 4,00mm | 4,13 kg/mtr |
Koudgewalst U-profiel | 80 x 40 x 3,00mm | 3,64 kg/mtr |
Koudgewalst U-profiel | 80 x 40 x 4,00mm | 4,77 kg/mtr |
Koudgewalst U-profiel | 80 x 50 x 3,00mm | 4,12 kg/mtr |
Koudgewalst U-profiel | 80 x 50 x 4,00mm | 5,41 kg/mtr |
Koudgewalst U-profiel | 80 x 50 x 5,00mm | 6,64 kg/mtr |
Koudgewalst U-profiel | 90 x 30 x 3,00mm | 3,40 kg/mtr |
Koudgewalst U-profiel | 90 x 40 x 3,00mm | 3,88 kg/mtr |
Koudgewalst U-profiel | 100 x 30 x 3,00mm | 3,64 kg/mtr |
Koudgewalst U-profiel | 100 x 30 x 4,00mm | 4,77 kg/mtr |
Koudgewalst U-profiel | 100 x 40 x 3,00mm | 4,12 kg/mtr |
Koudgewalst U-profiel | 100 x 40 x 4,00mm | 5,41 kg/mtr |
Koudgewalst U-profiel | 100 x 40 x 5,00mm | 6,64 kg/mtr |
Koudgewalst U-profiel | 100 x 50 x 3,00mm | 4,60 kg/mtr |
Koudgewalst U-profiel | 100 x 50 x 4,00mm | 6,05 kg/mtr |
Koudgewalst U-profiel | 100 x 50 x 5,00mm | 7,44 kg/mtr |
Koudgewalst U-profiel | 100 x 50 x 6,00mm | 8,80 kg/mtr |
Koudgewalst U-profiel | 100 x 60 x 4,00mm | 6,69 kg/mtr |
Koudgewalst U-profiel | 100 x 60 x 5,00mm | 8,24 kg/mtr |
Koudgewalst U-profiel | 100 x 60 x 6,00mm | 9,76 kg/mtr |
Koudgewalst U-profiel | 110 x 50 x 4,00mm | 6,37 kg/mtr |
Koudgewalst U-profiel | 120 x 50 x 3,00 mm | 5,08 kg/mtr |
Koudgewalst U-profiel | 120 x 50 x 4,00 mm | 6,69 kg/mtr |
Koudgewalst U-profiel | 120 x 50 x 5,00 mm | 8,24 kg/mtr |
Koudgewalst U-profiel | 120 x 50 x 6,00 mm | 9,75 kg/mtr |
Koudgewalst U-profiel | 120 x 60 x 4,00 mm | 7,33 kg/mtr |
Koudgewalst U-profiel | 120 x 60 x 5,00 mm | 9,04 kg/mtr |
Koudgewalst U-profiel | 120 x 60 x 6,00 mm | 10,72 kg/mtr |
Koudgewalst U-profiel | 140 x 50 x 4,00mm | 7,33 kg/mtr |
Koudgewalst U-profiel | 140 x 50 x 5,00mm | 9,04 kg/mtr |
Koudgewalst U-profiel | 140 x 60 x 4,00mm | 7,97 kg/mtr |
Koudgewalst U-profiel | 140 x 60 x 5,00mm | 9,84 kg/mtr |
Koudgewalst U-profiel | 150 x 50 x 4,00mm | 7,65 kg/mtr |
Koudgewalst U-profiel | 150 x 50 x 5,00mm | 9,44 kg/mtr |
Koudgewalst U-profiel | 160 x 60 x 4,00mm | 8,61 kg/mtr |
Koudgewalst U-profiel | 160 x 60 x 5,00mm | 10,64 kg/mtr |
Koudgewalst U-profiel | 160 x 70 x 4,00mm | 9,25 kg/mtr |
Koudgewalst U-profiel | 160 x 70 x 5,00mm | 11,44 kg/mtr |
Koudgewalst U-profiel | 180 x 60 x 4,00mm | 9,25 kg/mtr |
Koudgewalst U-profiel | 200 x 60 x 4,00mm | 9,89 kg/mtr |
Koudgewalst U-profiel | 200 x 60 x 5,00mm | 12,24 kg/mtr |
Koudgewalst U-profiel | 200 x 60 x 6,00mm | 14,56 kg/mtr |
Koudgewalst U-profiel | 200 x 80 x 4,00mm | 11,17 kg/mtr |
Koudgewalst U-profiel | 200 x 80 x 5,00mm | 13,84 kg/mtr |
Diensten
Machinebouw
Las en constructie
Machinale revisiewerkzaamheden
Tig-lassen
Mig / Mag lassen
Hydraulica
Pneumatica
Plaatsing en in bedrijfsstelling van machines
Openingstijden
Maandag | 08.00 – 17.00 |
Dinsdag | 08.00 – 17.00 |
Woensdag | 08.00 – 17.00 |
Donderdag | 08.00 – 17.00 |
Vrijdag | 08.00 – 17.00 |
Zaterdag | 09.00 – 15.00 |
Zondag | Gesloten |
Contact
Pastoor Freybeuterstraat 33
5931 LH, Tegelen
+31 (0)6 4411 9258
Info@beurskens-at.com